Cewd Workforce Child Care Provider - Garrett College-澳门足球博彩官方网址
CAMT

Child Care Professionals care for children in a variety of settings including schools, businesses, private households, and child care centers. They perform a variety of tasks including dressing, feeding, overseeing play, and age appropriate instruction.

The child care courses listed are offered in an online format through a seat partnership with Howard Community College. Students must have access to a computer, a valid email address, internet access and have computer literacy skills. Students are to contact the CEWD office t`o begin the registration process.

Courses and Program Costs

  • Child Growth & Development - 45 hours | 45 Hours | 4.5
  • CEU's School Age Child Care: Curric. - 45 hours | 45 Hours | 4.5
  • CEU's Infant & Toddler Care | 45 Hours | 4.5 CEU's
  • Preschool Curric. & Activities - 45 hours | 45 Hours | 4.5
  • CEU's Child Care Administration | 45 Hours | 4.5
  • CEU's Communication Skills | 9 Hours | .9 CEU's
  • Family Child Care Preservice | 24* Hours | 2.4
  • CEU's Observation and Assessment Birth -12 | 3* Hours | .3
  • CEU's Supervising Children in Child Care | 3* Hours | .3
  • CEU's Positive child guidance & Discipline | 3* Hours | .3
  • CEU's Developmentally Appropriate Practice | 3* Hours | .3
  • CEU's Resources that Guide Daily Planning | 3* Hours | .3
  • CEU's Taking Learning Outside | 3* Hours | .3 CEU's
  • Nutrition & Active Learning | 3* Hours | .3 CEU's
  • Playground Safety | 3* Hours | .3 CEU's
  • Including All Children and the ADA | 3* Hours | .3
  • CEU's Supporting Children with Disabilities | 3* Hours | .3
  • CEU's Intro to Environmental Rating Scales | 3* Hours | .3
  • CEU's The Child Care Provider as a Professional | 3* Hours | .3
  • CEU's Conflict Resolution Strategies | 3* Hours | .3 CEU's
  • Cultural Competence & Awareness | 3* Hours | .3
  • CEU's Family & Community Partnerships | 2* Hours | .2 CEU's
  • SIDS | 3* Hours | .3 CEU's
  • Supporting Breastfeeding in Child Care | 3* Hours | .3 CEU's Basic Health & Safety Training | 5* Hours | .5 CEU's
  • Pyramid Model for Social/Emotional Competence | 18 Hours | 1.8 CEU's
  • CDA Capstone: Portfolio, Application & Exam Prep |22 Hours |2.2 CEU’s
  • Pandemics and Outbreaks: Reducing Risks in Child Care |5 Hours |.5 CEU’s
  • Engaging Children with Remote Learning |5 Hours | .5 CEU’s
  • Dispensary Tech I | 30 Hours | 3 CEU’s
  • Dispensary Tech II | 30 Hours | 3 CEU’s
Child Care MD SR GC OOC PPS
45 Hour Class $225 $245 $250 $255
24 Hour Preservice $250 $260 $265 $270
22 Hour Class $225 $245 $250 $255
18 Hour Class $165 $180 $185 $190
9 Hour Class $110 $120 $125 $130
5 Hour Class $75 $85 $90 $95
3 Hour Class $55 $60 $65 $70
2 Hour Class $55 $60 $65 $70

Entry Requirements

  • Students must have: access to a computer, computer literacy skills, a valid email address, and internet access.
  • Students may be required to obtain and maintain active CPR certification.
  • Students will be required to purchase textbooks for some of the child care courses. Please contact kaitlyn.glotfelty@taobaa.net to obtain a listing of required textbooks and instructions for purchasing.
  • A $25.00 non-refundable registration fee is required from all students.
  • Students are required to have a High School Diploma or equivalent.
  • Students must participate in an Orientation and Information Session.
  • Students must maintain a 75% average in each class and meet attendance requirements to progress to the next course.

Location of Training

Online, in partnership with Howard Community College.

Certifying Professional Association/Agency

Maryland State Department of Education (MSDE)

Get Started

Open Enrollment


Online courses begin continually, call or email for more information.

child-care-providerbrochure

Register early for best scholarship and/or financial assistance opportunities!


To determine scholarship or funding opportunities, please indicate your interest when submitting your application form.


Contact Info

Kim Govi

Phone: 301-387-3084
Email: Kimberly.govi@taobaa.net